Coro: Nigeria confirms 1617 news cases
ON Wednesday January 18, 2021; 1617 new confirmed cases and 14 deaths were recorded in Nigeria.
According to Nigeria Centre for Disease Control, NCDC, 1,172,234 Samples tested; 112004 cases have been confirmed, 89939 cases have been successfully treated and discharged and 1449 deaths have been recorded in 36 states and the Federal Capital Territory
The 1617 new cases are reported from 18 states- Lagos (776), Kaduna (147) Kwara (131), FCT (102), Plateau (78), Edo (59), Ogun (53), Osun (45), Rivers (37), Taraba (36), Nasarawa (34), Adamawa (33), Kano (26), Delta (20), Ebonyi (16), Bayelsa (11), Gombe(11) and Borno (2).
COVID-19 NIGERIA
Tuesday, January 19, 2021
Samples Tested
1,172,234
Confirmed Cases
112,004
Active Cases
20,616
Discharged Cases
89,939
Death
1,449
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 41,400 | 8,828 | 32,296 | 276 |
| FCT | 14,700 | 3,887 | 10,695 | 118 |
| Plateau | 6,831 | 645 | 6,137 | 49 |
| Kaduna | 6,325 | 502 | 5,767 | 56 |
| Oyo | 4,695 | 573 | 4,054 | 68 |
| Rivers | 4,429 | 699 | 3,655 | 75 |
| Edo | 3,320 | 353 | 2,840 | 127 |
| Ogun | 2,912 | 395 | 2,480 | 37 |
| Kano | 2,617 | 333 | 2,214 | 70 |
| Delta | 2,122 | 333 | 1,737 | 52 |
| Ondo | 2,070 | 219 | 1,809 | 42 |
| Katsina | 1,723 | 52 | 1,644 | 27 |
| Kwara | 1,697 | 241 | 1,420 | 36 |
| Enugu | 1,583 | 187 | 1,375 | 21 |
| Gombe | 1,500 | 208 | 1,251 | 41 |
| Nasarawa | 1,335 | 997 | 325 | 13 |
| Ebonyi | 1,275 | 173 | 1,072 | 30 |
| Osun | 1,260 | 210 | 1,023 | 27 |
| Abia | 1,134 | 109 | 1,014 | 11 |
| Bauchi | 1,107 | 126 | 964 | 17 |
| Borno | 867 | 93 | 738 | 36 |
| Imo | 857 | 71 | 770 | 16 |
| Sokoto | 677 | 156 | 495 | 26 |
| Akwa Ibom | 667 | 236 | 422 | 9 |
| Benue | 657 | 127 | 513 | 17 |
| Bayelsa | 619 | 53 | 543 | 23 |
| Adamawa | 573 | 309 | 238 | 26 |
| Niger | 547 | 133 | 400 | 14 |
| Anambra | 515 | 161 | 334 | 20 |
| Ekiti | 473 | 57 | 409 | 7 |
| Jigawa | 425 | 31 | 383 | 11 |
| Taraba | 294 | 75 | 208 | 11 |
| Kebbi | 251 | 35 | 203 | 13 |
| Yobe | 211 | 6 | 197 | 8 |
| Cross River | 169 | 0 | 157 | 12 |
| Zamfara | 162 | 3 | 154 | 5 |
| Kogi | 5 | 0 | 3 | 2 |

Comments
Post a Comment