COVID cases increase to 32,558 in Nigeria
On July 12, 571 new Coronavirus cases were confirmed and 16 deaths were recorded in Nigeria
According to NCDC, 32,558 cases have been confirmed, 13447 cases have been discharged and 740 deaths have been recorded.
The 571 new cases are reported from 20 states- Lagos(152), Ebonyi(108), Edo(53), Ondo(46), FCT(38), Oyo(20), Kwara(19), Plateau(17), Osun(14), Bayelsa(14), Ekiti(14), Katsina(14), Akwa Ibom(11), Kaduna(11), Rivers(11), Niger(10), Ogun(7), Kano(6), Cross River(4), Bauchi(2)
NIGERIA
Confirm cases 32,558
Discharged 13,447
Deaths 740
Active cases 18,371
Sampled 181,248
AFRICA
Cases 598,139
Deaths 13,285
Recovered 298,166
Active 286,688
WORLD
Cases 13,022,405
Deaths 571,000
Recovered 7,573,420
Active 4,877,985
According to NCDC, 32,558 cases have been confirmed, 13447 cases have been discharged and 740 deaths have been recorded.
The 571 new cases are reported from 20 states- Lagos(152), Ebonyi(108), Edo(53), Ondo(46), FCT(38), Oyo(20), Kwara(19), Plateau(17), Osun(14), Bayelsa(14), Ekiti(14), Katsina(14), Akwa Ibom(11), Kaduna(11), Rivers(11), Niger(10), Ogun(7), Kano(6), Cross River(4), Bauchi(2)
NIGERIA
Confirm cases 32,558
Discharged 13,447
Deaths 740
Active cases 18,371
Sampled 181,248
AFRICA
Cases 598,139
Deaths 13,285
Recovered 298,166
Active 286,688
WORLD
Cases 13,022,405
Deaths 571,000
Recovered 7,573,420
Active 4,877,985
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 12,427 | 10,358 | 1,897 | 172 |
| FCT | 2,576 | 1,765 | 773 | 38 |
| Edo | 1,731 | 700 | 974 | 57 |
| Oyo | 1,726 | 699 | 1,008 | 19 |
| Rivers | 1,368 | 469 | 853 | 46 |
| Delta | 1,359 | 745 | 583 | 31 |
| Kano | 1,309 | 227 | 1,030 | 52 |
| Ogun | 1,087 | 329 | 736 | 22 |
| Kaduna | 989 | 336 | 641 | 12 |
| Ondo | 716 | 557 | 138 | 21 |
| Katsina | 669 | 205 | 441 | 23 |
| Ebonyi | 616 | 102 | 508 | 6 |
| Borno | 586 | 96 | 455 | 35 |
| Plateau | 533 | 273 | 244 | 16 |
| Gombe | 530 | 101 | 407 | 22 |
| Bauchi | 521 | 3 | 505 | 13 |
| Enugu | 476 | 139 | 322 | 15 |
| Abia | 405 | 107 | 295 | 3 |
| Imo | 386 | 309 | 69 | 8 |
| Kwara | 330 | 139 | 179 | 12 |
| Jigawa | 321 | 2 | 308 | 11 |
| Bayelsa | 313 | 142 | 153 | 18 |
| Osun | 245 | 154 | 84 | 7 |
| Nasarawa | 244 | 123 | 113 | 8 |
| Sokoto | 153 | 2 | 135 | 16 |
| Akwa Ibom | 145 | 71 | 71 | 3 |
| Niger | 145 | 30 | 108 | 7 |
| Benue | 121 | 80 | 35 | 6 |
| Adamawa | 110 | 32 | 71 | 7 |
| Anambra | 93 | 19 | 65 | 9 |
| Kebbi | 86 | 12 | 67 | 7 |
| Zamfara | 76 | 0 | 71 | 5 |
| Ekiti | 63 | 21 | 40 | 2 |
| Yobe | 62 | 3 | 51 | 8 |
| Taraba | 27 | 16 | 11 | 0 |
| Cross River | 9 | 5 | 3 | 1 |
| Kogi | 5 | 0 | 3 | 2 |
Comments
Post a Comment