Coronavirus: Nigeria cases rise to 24,567
On June 28, Nigeria recorded 490 new cases of Coronavirus, bring its total infections to 24,567
According to Nigeria Centre for Disease Control, NCDC, through its portal said that the total number of deaths by the virus is 558, while 9,007 patients have been treated and discharged and 565 deaths have been recorded in 35 states
The 490 new cases are reported from 20 states, Lagos (118), Delta (84), Ebonyi (68), FCT (56), Plateau (39), Edo (29), Katsina (21), Imo (13), Ondo (12), Adamawa (11), Osun (8), Ogun (8), Rivers (6), Kano (5), Enugu (3), Bauchi (3), Akwa Ibom (3), Kogi (1), Oyo (1), Bayelsa (1).
NIGERIA
Confirmed cases, 24,567
Discharged, 9,007
Deaths, 565
Active cases, 14,995
Sampled 130,164
AFRICA
Cases , 385,134
Deaths, 9,695
Recovered, 185,218
Active cases: 190,221
WORLD
Cases 10,232,171
Deaths 504,005
Recovered,5,546,809
Active 4,181,357
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 10,144 | 8,426 | 1,592 | 126 |
FCT | 1,792 | 1,202 | 558 | 32 |
Oyo | 1,306 | 789 | 506 | 11 |
Kano | 1,200 | 283 | 866 | 51 |
Rivers | 1,056 | 434 | 584 | 38 |
Edo | 962 | 650 | 277 | 35 |
Delta | 912 | 700 | 190 | 22 |
Ogun | 782 | 225 | 539 | 18 |
Kaduna | 703 | 242 | 449 | 12 |
Katsina | 549 | 260 | 267 | 22 |
Bauchi | 500 | 49 | 439 | 12 |
Gombe | 492 | 130 | 346 | 16 |
Borno | 486 | 36 | 418 | 32 |
Ebonyi | 395 | 50 | 342 | 3 |
Plateau | 337 | 172 | 156 | 9 |
Jigawa | 317 | 120 | 191 | 6 |
Imo | 303 | 261 | 38 | 4 |
Abia | 302 | 92 | 207 | 3 |
Enugu | 261 | 205 | 50 | 6 |
Ondo | 244 | 136 | 89 | 19 |
Kwara | 217 | 83 | 128 | 6 |
Nasarawa | 206 | 86 | 112 | 8 |
Bayelsa | 185 | 76 | 97 | 12 |
Sokoto | 151 | 18 | 118 | 15 |
Osun | 116 | 64 | 47 | 5 |
Akwa Ibom | 86 | 30 | 54 | 2 |
Adamawa | 84 | 40 | 38 | 6 |
Niger | 84 | 44 | 37 | 3 |
Kebbi | 76 | 28 | 42 | 6 |
Zamfara | 76 | 0 | 71 | 5 |
Anambra | 71 | 5 | 57 | 9 |
Yobe | 59 | 3 | 48 | 8 |
Benue | 47 | 31 | 15 | 1 |
Ekiti | 43 | 12 | 29 | 2 |
Taraba | 19 | 9 | 10 | 0 |
Kogi | 4 | 4 | 0 | 0 |
Comments
Post a Comment