Coronavirus: 25,964 people test positive in Nigeria
By Grace Faloye
On the 30th of June 2020, 561 new confirmed cases and 17 deaths were recorded in Nigeria
According to Nigeria Centre for Disease Control, 25,694 people have tested positive to Coronavirus 9,746 cases have been discharged and 590 deaths have been recorded with 134,257 sampled collected so far in 35 states and the Federal Capital Territory.
The 561 new cases are reported from 19 states- Lagos (200), Edo (119), Kaduna (52), FCT (52), Niger(32), Ogun(19), Ondo(16), Imo(14), Plateau(11), Abia(8), Oyo(8), Bayelsa (7), Katsina(6),Kano(5), Bauchi(3), Osun(3), Kebbi(3), Borno(2), Jigawa (1)
On the 30th of June 2020, 561 new confirmed cases and 17 deaths were recorded in Nigeria
According to Nigeria Centre for Disease Control, 25,694 people have tested positive to Coronavirus 9,746 cases have been discharged and 590 deaths have been recorded with 134,257 sampled collected so far in 35 states and the Federal Capital Territory.
The 561 new cases are reported from 19 states- Lagos (200), Edo (119), Kaduna (52), FCT (52), Niger(32), Ogun(19), Ondo(16), Imo(14), Plateau(11), Abia(8), Oyo(8), Bayelsa (7), Katsina(6),Kano(5), Bauchi(3), Osun(3), Kebbi(3), Borno(2), Jigawa (1)
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 10,510 | 8,779 | 1,603 | 128 |
FCT | 1,870 | 1,267 | 570 | 33 |
Oyo | 1,380 | 672 | 696 | 12 |
Kano | 1,216 | 233 | 931 | 52 |
Edo | 1,105 | 778 | 288 | 39 |
Rivers | 1,056 | 396 | 622 | 38 |
Delta | 965 | 752 | 190 | 23 |
Ogun | 826 | 236 | 571 | 19 |
Kaduna | 766 | 222 | 532 | 12 |
Katsina | 557 | 249 | 285 | 23 |
Bauchi | 503 | 42 | 449 | 12 |
Gombe | 503 | 132 | 352 | 19 |
Borno | 493 | 39 | 422 | 32 |
Ebonyi | 438 | 78 | 357 | 3 |
Plateau | 382 | 175 | 197 | 10 |
Imo | 332 | 286 | 40 | 6 |
Jigawa | 318 | 5 | 307 | 6 |
Abia | 310 | 100 | 207 | 3 |
Ondo | 292 | 171 | 102 | 19 |
Enugu | 261 | 182 | 73 | 6 |
Kwara | 217 | 80 | 131 | 6 |
Nasarawa | 213 | 92 | 113 | 8 |
Bayelsa | 205 | 91 | 100 | 14 |
Sokoto | 151 | 17 | 119 | 15 |
Osun | 127 | 74 | 48 | 5 |
Niger | 116 | 72 | 37 | 7 |
Akwa Ibom | 86 | 30 | 54 | 2 |
Adamawa | 84 | 31 | 47 | 6 |
Kebbi | 79 | 14 | 58 | 7 |
Zamfara | 76 | 0 | 71 | 5 |
Anambra | 73 | 7 | 57 | 9 |
Benue | 59 | 28 | 30 | 1 |
Yobe | 59 | 3 | 48 | 8 |
Ekiti | 43 | 12 | 29 | 2 |
Taraba | 19 | 9 | 10 | 0 |
Kogi | 4 | 4 | 0 | 0 |
Comments
Post a Comment